| Mori Seiki NV-5000B Vertical Machining Center with Indexer | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 40" x 20" x 20" |
| Maximum Spindle Speed | 14,000 RPM |
| Rapid Traverse Rate | 1,680 IPM |
| High Speed Functions | Advanced Preview Control |
| Horsepower | 30 |
| Spindle Taper | CAT 40 |
| Tool Magazine Capacity | 30 |
| Coolant Thru Spindle | Yes |
| Indexer Ready | Yes |
| Axis Motion Configuration | 3 Axis Simultaneous with 4 Axis Positioning |
| Touch Probe | No |
| Tool Probe | No |
| Control | Fanuc 21i with Mori Seiki MSX-501 Color |
| Chip Conveyer | Yes |
| Number of Pallets | N/A |
| Mori Seiki NV-5000B Vertical Machining Center | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 40" x 20" x 20" |
| Maximum Spindle Speed | 14,000 RPM |
| Rapid Traverse Rate | 1,680 IPM |
| High Speed Functions | Advanced Preview Control |
| Horsepower | 30 |
| Spindle Taper | CAT 40 |
| Tool Magazine Capacity | 30 |
| Coolant Thru Spindle | Yes |
| Indexer Ready | No |
| Axis Motion Configuration | 3 Axis Simultaneous |
| Touch Probe | No |
| Tool Probe | No |
| Control | Fanuc 21i with Mori Seiki MSX-501 Color |
| Chip Conveyer | Yes |
| Number of Pallets | N/A |
| Mori Seiki NH-5000 Horizontal Machining Center | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 24" x 23" x 26" |
| Maximum Spindle Speed | 14,000 RPM |
| Rapid Traverse Rate | 1,970 IPM |
| High Speed Functions | High-Precision Contour Control (HPCC) |
| Horsepower | 30 |
| Spindle Taper | CAT 40 |
| Tool Magazine Capacity | 120 |
| Coolant Thru Spindle | Yes |
| Indexer Ready | N/A |
| Axis Motion Configuration | 4 Axis Simultaneous |
| Touch Probe | Renishaw MP10 |
| Tool Probe | Yes |
| Control | Fanuc 21i with Mori Seiki MSX-501 Color |
| Chip Conveyer | Yes |
| Number of Pallets | 2 |
| Mori Seiki NH-4000 Horizontal Machining Center | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 22" x 22" x 25" |
| Maximum Spindle Speed | 14,000 RPM |
| Rapid Traverse Rate | 1,970 IPM |
| High Speed Functions | Advanced Preview Control |
| Horsepower | 30 |
| Spindle Taper | CAT 40 |
| Tool Magazine Capacity | 120 |
| Coolant Thru Spindle | Yes |
| Indexer Ready | N/A |
| Axis Motion Configuration | 4 Axis Simultaneous |
| Touch Probe | Renishaw MP10 |
| Tool Probe | Yes |
| Control | Fanuc 21i with Mori Seiki MSX-501 Color |
| Chip Conveyer | Yes |
| Number of Pallets | 2 |
| Matsuura MC-700 Horizontal Machining Center | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 24" x 24" x 18" |
| Maximum Spindle Speed | 4,500 RPM |
| Rapid Traverse Rate | 700 IPM |
| High Speed Functions | N/A |
| Horsepower | 30 |
| Spindle Taper | CAT 50 |
| Tool Magazine Capacity | 50 |
| Coolant Thru Spindle | Yes |
| Indexer Ready | N/A |
| Axis Motion Configuration | 4 Axis Simultaneous |
| Touch Probe | Renishaw MP7 |
| Tool Probe | Yes |
| Control | Fanuc 15-M |
| Chip Conveyer | Yes |
| Number of Pallets | 2 |
| Matsuura MC-600 Horizontal Machining Center | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 23" x 17" x 19" |
| Maximum Spindle Speed | 4,500 RPM |
| Rapid Traverse Rate | 700 IPM |
| High Speed Functions | N/A |
| Horsepower | 30 |
| Spindle Taper | CAT 40 |
| Tool Magazine Capacity | 50 |
| Coolant Thru Spindle | Yes |
| Indexer Ready | N/A |
| Axis Motion Configuration | 4 Axis Simultaneous |
| Touch Probe | No |
| Tool Probe | No |
| Control | Fanuc 12-M |
| Chip Conveyer | Yes |
| Number of Pallets | 2 |
| Kitamura HX630i Horizontal Machining Center | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 39" x 31" x 32" |
| Maximum Spindle Speed | 12,000 RPM |
| Rapid Traverse Rate | 2000 IPM |
| High Speed Functions | High-Precision Contour Control (HPCC) |
| Horsepower | 35 |
| Spindle Taper | CAT 50 |
| Tool Magazine Capacity | 50 |
| Coolant Thru Spindle | Yes |
| Indexer Ready | N/A |
| Axis Motion Configuration | 4 Axis Simultaneous |
| Touch Probe | Renishaw MP10 |
| Tool Probe | Yes |
| Control | Fanuc 16i-MB |
| Chip Conveyer | Yes |
| Number of Pallets | 2 |
| Fadal 8030 Vertical Machining Center with Indexer | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 80" x 30" x 30" |
| Maximum Spindle Speed | 10,000 RPM |
| Rapid Traverse Rate | 400 IPM |
| High Speed Functions | N/A |
| Horsepower | 23 |
| Spindle Taper | CAT 40 |
| Tool Magazine Capacity | 21 |
| Coolant Thru Spindle | No |
| Indexer Ready | Yes |
| Axis Motion Configuration | 4 Axis Simultaneous |
| Touch Probe | No |
| Tool Probe | No |
| Control | CNC 88 HS |
| Chip Conveyer | No |
| Number of Pallets | N/A |
| Fadal 5020 Vertical Machining Center with Indexer | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 50" x 20" x 20" |
| Maximum Spindle Speed | 10,000 RPM |
| Rapid Traverse Rate | 700 IPM |
| High Speed Functions | N/A |
| Horsepower | 15 |
| Spindle Taper | CAT 40 |
| Tool Magazine Capacity | 21 |
| Coolant Thru Spindle | No |
| Indexer Ready | Yes |
| Axis Motion Configuration | 4 Axis Simultaneous |
| Touch Probe | No |
| Tool Probe | No |
| Control | CNC 88 HS |
| Chip Conveyer | No |
| Number of Pallets | N/A |
| Fadal 3016 Vertical Machining Center with Indexer | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 30" x 16" x 20" |
| Maximum Spindle Speed | 10,000 RPM |
| Rapid Traverse Rate | 700 IPM |
| High Speed Functions | N/A |
| Horsepower | 15 |
| Spindle Taper | CAT 40 |
| Tool Magazine Capacity | 21 |
| Coolant Thru Spindle | No |
| Indexer Ready | Yes |
| Axis Motion Configuration | 4 Axis Simultaneous |
| Touch Probe | No |
| Tool Probe | No |
| Control | CNC 88 HS |
| Chip Conveyer | No |
| Number of Pallets | N/A |
| Mori Seiki CL-200 Lathe | |
![]() |
|
| Quantity | 1 |
| Travel (X, Y, Z) | 18" x 0" x 20" |
| Maximum Spindle Speed | 5,000 RPM |
| Rapid Traverse Rate | N/A |
| High Speed Functions | N/A |
| Horsepower | N/A |
| Spindle Taper | N/A |
| Tool Magazine Capacity | 10 |
| Coolant Thru Spindle | N/A |
| Indexer Ready | N/A |
| Axis Motion Configuration | N/A |
| Touch Probe | No |
| Tool Probe | No |
| Control | Mori Seiki MSC 803 |
| Chip Conveyer | Yes |
| Number of Pallets | N/A |